Human Exposure Protection Test Data

The MG Suit was subjected to radiated emission testing to evaluate its human exposure protection performance using the following procedure. The electromagnetic wave shielding material "MG Net" used in the MG Suit is double-layered (shielding performance 32-40dB), which reduces the electric field strength almost uniformly inside the human body. *If the shielding performance is too high (60dB or more), the effects of reflection and resonance become greater, amplifying the electromagnetic waves inside the human body and causing hot spots.

  •  1 The position of the bilog antenna that irradiates electromagnetic waves was set 1 m away from the human body phantom, and horizontal and vertical polarized waves were irradiated.
  •  2 Receiving probes were placed on the head and chest of a human-body phantom, and the electric field strength was measured in the frequency range of 500 kHz to 6 GHz.
  •  3 Receiving probes were placed on the head and chest of a human-shaped phantom, and the electric field strength was measured in the frequency range of 500 kHz to 6 GHz while the phantom was wearing an "MG suit."
  •  4 Measurements were taken in four directions: front, left, right, and back.

MG Suit Radiated Emissions Test

Date and Time July 7, 2022 10:00~17:00
place Osaka Prefectural Technology Research Institute: Radio Wave Anechoic Chamber
the purpose The electromagnetic field strength in the air and inside a body-shaped phantom when the product is attached to the phantom are measured and compared to evaluate the electromagnetic field shielding rate.

 

MG Suit electromagnetic wave shielding performance: 500kHz to 1GHz

frequency(MHz) Probe Location Spatial radio wave intensity(V/m) Radio field strength when wearing protective clothing(V/m) Coverage rate(%)
0.5MHz Chest 36.41 2.22 93.90%
1MHz 36.62 2.24 93.88%
10MHz 36.56 2.26 93.82%
20MHz 36.48 2.25 93.83%
50MHz 36.52 2.26 93.81%
100MHz 36.50 2.27 93.79%
200MHz 36.49 2.23 93.89%
300MHz 36.57 2.20 94.00%
400MHz 37.08 2.20 94.06%
500MHz 37.03 2.20 94.05%
600MHz 37.10 2.20 94.08%
700MHz 37.39 2.17 94.18%
800MHz 37.22 2.13 94.29%
900MHz 37.44 2.07 94.47%
1000MHz 37.65 2.03 94.60%
0.5MHz head 29.76 1.07 96.40%
1MHz 29.78 1.06 96.44%
10MHz 29.68 1.07 96.39%
20MHz 29.75 1.06 96.44%
50MHz 29.70 1.07 96.40%
100MHz 29.68 1.08 96.37%
200MHz 29.76 1.07 96.39%
300MHz 29.77 1.07 96.42%
400MHz 29.95 1.06 96.47%
500MHz 30.16 1.03 96.57%
600MHz 30.43 1.02 96.66%
700MHz 30.37 1.00 96.70%
800MHz 30.47 0.97 96.81%
900MHz 30.67 0.95 96.89%
1000MHz 31.06 0.94 96.99%


MG Suit Electromagnetic Shielding Performance 1GHz~6GHz

frequency(MHz) Probe Location Spatial radio wave intensity(V/m) Radio field strength when wearing protective clothing(V/m) Coverage rate(%)
1GHz Chest 23.81 3.58 84.97%
2GHz 23.80 3.54 85.14%
3GHz 23.59 3.51 85.13%
4GHz 23.54 3.45 85.33%
5GHz 23.24 3.38 85.47%
6GHz 23.16 3.32 85.64%
1GHz head 22.81 2.29 89.95%
2GHz 23.04 2.29 90.04%
3GHz 22.85 2.28 90.00%
4GHz 22.81 2.28 90.02%
5GHz 22.71 2.27 90.02%
6GHz 22.53 2.23 90.09%

Electromagnetic wave shielding material MGnet