Conductivity and other physical properties
The table below shows the conductivity (surface resistance) and other physical properties. It also compares the physical properties after washing using each washing method.
| Initial Value (Warp/Weft) | After Washing - JIS L0217 103 Method | After Washing - JIS 1042 Berklen Method DC5 (Warp/Weft) | Remarks | ||
|---|---|---|---|---|---|
| HL5 (Warp/Weft) | HL10 (Warp/Weft) | ||||
| Surface Resistance (Ω/10×10 cm) | 1.4 / 3.0 | 1.6 / 4.0 | 2.4 / 3.3 | 2.2 / 4.8 | See below | 
| Shrinkage Rate (%) | - | 3–8 / 0 | 8–14 / -13 to -6 | 1 / 3 | ‘+’ indicates shrinkage; ‘–’ indicates expansion | 
| Tensile Strength (kgf) | 3.1 / 2.2 | - | - | - | Measured on 2.5 cm-wide sample | 
| Tear Strength (kgf) | 0.2 / 0.2 | - | - | - | Single Tongue Method | 
| Surface resistance measurement method (measurement conditions) | 
|---|
| 
 | 


