MRI Protector Menu(Tap to display menu)
Case studies
Date of introduction | Facility name | Prefecture name | Product Name |
---|---|---|---|
October 2017 | Sumitomo Hospital | Osaka Prefecture | Vest, pants, mittens, roll sheet A, roll sheet B, neck guard, fitted coat |
July 2018 | Nagoya Ekisaikai Hospital | Aichi prefecture | Roll Sheet A Mitten |
July 2018 | Mie University Hospital | Mie Prefecture | Roll Sheet A Mitten |
July 2018 | Asahikawa Medical University Hospital | Hokkaido | Roll sheet A |
September 2018 | Medical Corporation Daisei Hospital | Tokyo | Roll sheet A |
October 2018 | Tottori Medical Center | Tottori Prefecture | Roll sheet A |
October 2018 | Aichi Medical University Hospital | Aichi prefecture | Best Neck Guard・Roll sheet A |
October 2019 | St. Marianna University Hospital | Kanagawa Prefecture | Roll sheetA |
October 2019 | Shimane University Hospital | Shimane Prefecture | Roll sheetA・Roll sheetB・Neck guard |
November 2019 | Toyooka Hospital, run by the Toyooka Public Hospital Association | Hyogo Prefecture | Fitted Coat・Roll sheetA・Roll sheetB・Neck guard |
January 2020 | Ibi Welfare Hospital | Gifu Prefecture | Roll sheetA |
February 2020 | Suwa Red Cross Hospital | Nagano Prefecture | Roll sheet A |
February 2020 | Fukui Prefectural Saiseikai Hospital | Fukui Prefecture | Roll sheetA |
February 2020 | Kitano Hospital | Osaka Prefecture | Roll sheetB |
February 2020 | Hiroshima Municipal Hospital | Hiroshima Prefecture | Roll sheetA・Roll sheetB |
March 2020 | Kumamoto Red Cross Hospital | Kumamoto Prefecture | Roll sheetA |
April 2020 | Maki Orthopedic Hospital | Osaka Prefecture | Mittens |
April 2020 | Iwate Prefectural Iwai Hospital | Iwate Prefecture | Roll sheetB・Mittens |
November 2020 | Gihoku Health Hospital | Gifu Prefecture | Roll sheetA |
January 2021 | National Center for Child Health and Development | Tokyo | Roll sheetA・Roll sheetB |
January 2021 | Showa Hospital | Fukuoka Prefecture | Roll sheetA・Roll sheetB |
February 2021 | Osaka City University Hospital | Osaka Prefecture | Best・Roll sheetB・Mittens |
March 2021 | Osaka General Medical Center | Osaka Prefecture | Best・Fitted Coat・pants・Roll sheet A |
March 2021 | Public Showa Hospital | Tokyo | Fitted Coat・Roll sheet A・Roll sheetB |
April 2021 | Tokyo Kensei Hospital | Tokyo | Roll sheet A・Roll sheetB |
April 2021 | Toyonaka Heisei Hospital | Osaka Prefecture | Roll sheet A |
April 2021 | Gifu Prefectural Tajimi Hospital | Gifu Prefecture | Roll sheet A・Roll sheetB |
July 2021 | Tokyo Rinkai Hospital | Tokyo | Roll sheet A・Roll sheetB |
July 2021 | Nishinomiya Kaisei Hospital | Hyogo Prefecture | Roll Sheet A Mitten |
August 2021 | Beppu Medical Center | Oita Prefecture | Roll sheet A |
August 2021 | Kure Mutual Aid Hospital | Hiroshima Prefecture | Roll sheet A・Roll sheetB |
September 2021 | Iwate Prefectural Ninohe Hospital | Iwate Prefecture | Roll sheetB |
October 2021 | Hikari City Hikari General Hospital | Yamaguchi Prefecture | Roll sheet A |
October 2021 | Kyorin University Hospital | Tokyo | Roll sheet A・Roll sheetB |
November 2021 | Kashiwa Municipal Hospital | Chiba Prefecture | Roll sheet A |
November 2021 | Iwate Prefectural Kamaishi Hospital | Iwate Prefecture | Fitted Coat・Roll sheetB |
December 2021 | Shiga University of Medical Science Hospital | Shiga Prefecture | Roll sheet A・Roll sheetB |
December 2021 | Iwate Prefectural Senmaya Hospital | Iwate Prefecture | Roll sheet A・Roll sheetB |
February 2022 | Aomori Prefectural Central Hospital | Aomori Prefecture | Roll sheet A |
February 2022 | Osaka City General Medical Center | Osaka Prefecture | Roll sheet A・Roll sheetB |
February 2022 | Tokyo Kita Medical Center | Tokyo | Roll sheetB・Mittens |
March 2022 | Asa Municipal Hospital | Hiroshima Prefecture | Fitted Coat・Best |
March 2022 | Sendai Kosei Hospital | Miyagi Prefecture | Roll sheetB・Mittens |
March 2022 | Kagoshima Health and Welfare Hospital | Kagoshima Prefecture | Mittens |
May 2022 | Saiseikai Gotsu General Hospital | Shimane Prefecture | Roll sheet A |
May 2022 | Niigata Municipal Hospital | Niigata Prefecture | Roll sheetB |
May 2022 | Nishimino Health Center | Gifu Prefecture | Roll sheetB |
July 2022 | Kitasato University Medical Center | Saitama Prefecture | Roll sheet A・Roll sheetB・Mittens |
October 2022 | Okayama Workers' Accident Hospital | Okayama Prefecture | Roll sheetB |
October 2022 | Sendai Medical Center | Miyagi Prefecture | Fitted Coat・pants・Roll sheet A・Roll sheetB |
January 2023 | Chubu Medical Care Center | Gifu Prefecture | Fitted Coat |
May 2023 | Izumo Municipal Hospital | Shimane Prefecture | Roll sheet A |
June 2023 | Iwate Prefectural Esashi Hospital | Iwate Prefecture | Roll sheet A |
June 2023 | Iwate Prefectural Ofunato Hospital | Iwate Prefecture | Roll sheet A・Roll sheetB |
June 2023 | Radiology Clinic Ogimachi | Osaka Prefecture | Mittens |
July 2023 | Murakami Shinmachi Hospital | Aomori Prefecture | Roll sheetB |
July 2023 | Kawasaki Medical Welfare University | Okayama Prefecture | Best・Fitted Coat・pants・Roll sheet A・Roll sheetB・Mittens・Neck guard |
August 2023 | Shinagawa Breast Clinic | Tokyo | Mittens |
September 2023 | St. Luke's International Hospital | Tokyo | Mittens |
September 2023 | Osaka Red Cross Hospital | Osaka Prefecture | Roll sheet A・Roll sheetB |
September 2023 | Chiba Prefectural Cancer Center | Chiba Prefecture | Roll sheet A |
October 2023 | Midtown Clinic Ariake | Tokyo | Mittens |
October 2023 | Midtown Clinic Tokyo Bay | Tokyo | Mittens |
October 2023 | Tsujinaka Hospital Kashiwanoha | Chiba Prefecture | Mittens |
October 2023 | Matsue Medical Center | Shimane Prefecture | Roll sheet A |
November 2023 | Higashiosaka Co-op Hospital | Osaka Prefecture | Mittens |
November 2023 | Seino Health Hospital | Gifu Prefecture | Roll sheet A |
November 2023 | Tokyo Metropolitan Otsuka Hospital | Tokyo | Roll sheetB |
November 2023 | Osaka Police Hospital | Osaka Prefecture | Mittens |
December 2023 | Kitasato University Kitasato Institute Hospital | Tokyo | Roll sheetB |
December 2023 | Tokyo Metropolitan Tama Medical Center | Tokyo | Mittens |
January 2024 | Tagawa Municipal Hospital | Fukuoka Prefecture | Roll sheet A・Roll sheetB |
February 2024 | The Jikei University School of Medicine Katsushika Medical Center | Tokyo | Roll sheetB |
February 2024 | Kanagawa Neurosurgery Clinic | Kanagawa Prefecture | Mittens |
March 2024 | First Towakai Hospital | Osaka Prefecture | Mittens |
May 2024 | Nakamura Memorial Hospital | Hokkaido | Mittens |
May 2024 | Nakamura Memorial South Hospital | Hokkaido | Mittens |
July 2024 | Aichi Medical University Medical Center | Aichi prefecture | Roll sheet A |
July 2024 | Tennoji Dai Neurosurgery Clinic | Osaka Prefecture | Mittens |
July 2024 | Showa University Fujigaoka Hospital | Kanagawa Prefecture | Mittens |
July 2024 | Ikeda Neurosurgery | Fukuoka Prefecture | Mittens |
2024年8月 | Makita General Hospital | Tokyo | Mittens |
September 2024 | Osaka Namba Clinic | Osaka Prefecture | Mittens |
September 2024 | Hiroshima University Hospital | Hiroshima Prefecture | Mittens |
September 2024 | Kure Medical Center | Hiroshima Prefecture | Mittens |
October 2024 | Chubu Tokushukai Hospital | Okinawa Prefecture | Roll Sheet A Mitten |
October 2024 | Kyoto Yamashiro General Medical Center | Kyoto Prefecture | Roll sheetB・Mittens |
October 2024 | Shigei Hospital | Okayama Prefecture | Roll sheetB |
November 2024 | Nawateseikai Neurosurgery Hospital | Osaka Prefecture | Mittens |
November 2024 | National Defense Medical College Hospital | Saitama Prefecture | Fitted Coat・Roll sheet A |
November 2024 | Nagoya Clinical Testing Center | Aichi prefecture | Roll sheetB |
December 2024 | Tachibanadai Hospital | Kanagawa Prefecture | Mittens |
December 2024 | Kitano Hospital | Osaka Prefecture | Mittens |
December 2024 | Kawashima Hospital | Tokushima Prefecture | Mittens |
December 2024 | Iwate Prefectural Miyako Hospital | Iwate Prefecture | Roll sheet A、Roll sheetB |
Impressions after use
Roll sheet A(Model:MPRS-01) Roll sheetB(Model:MPRS-02)
●When capturing wide-area images (DWIBS), the signal from the arm can be suppressed, resulting in shorter imaging times and higher image quality.
●I found this to be convenient because I didn't have to worry about the phase direction.
●This is great because you can create sequences without worrying about aliasing artifacts.
●This is a very useful tool as it allows you to reliably eliminate signals you want to suppress.
●It was used to prevent the contralateral leg from bending over, allowing the examination to be performed without forcing the patient into a certain position.
●It's good to know that safety has been confirmed so you can use it with peace of mind.
● It can be used on a wide range of areas as it covers a wide area.
● The material was soft and felt very nice on the skin.
●I felt that it was very useful for reducing electromagnetic wave exposure for children. I think it would also be useful for those with flaps or metal implants.
●It is highly safe and can be used by pregnant women as well.Mittens(Model:MPMT-01)
● Used as a measure against aliasing artifacts on the healthy side when imaging the ankle. As a result, the aliasing artifacts have disappeared, and we are satisfied. Since there is no longer any need to worry about aliasing, we can improve image quality by adjusting oversampling, etc.
● There was little feeling of wearing it, which was very good.
●Lightweight and easy to use, with a buzzer hole for peace of mind.
● Magnetic nails used in nail art and some gel nails contain magnetic materials, which made it difficult to conduct inspections, but by wearing Mittens this problem can be avoided and inspections can now be conducted.
●I used it on nails with metal on them, but it didn't cause any problems for the nails, so I have the impression that it can be used by people with nails in the future.