Research and Development Menu (Tap to Display Menu)
Product Specifications
| Product Number | ATM-010 / ATM-010E | |
|---|---|---|
| Width × Length | 105 cm × approx. 80 m | |
| Weight (Basis Weight) | 20 g/m² | |
| Material | Base Material | Nylon Fiber | 
| Coating | Silver (99% purity) | |
| Electromagnetic Shielding (KEC Method) | 100 KHz – 2 GHz | 21.5 – 30 dB (E-field) | 
| Electromagnetic Shielding (Free Space Method) | 4.5 MHz – 1.4 GHz | 30 – 40 dB (E-field) | 
| 7.75 GHz – 13 GHz | 20 – 40 dB (E-field) | |
| Durability | For Human Use | Performance degradation of 20–30% per year | 
| For EMC Measures | Performance guaranteed for 5 years under normal use | |
| Conductivity – Surface Resistance (Ω / 10×10 cm) | Vertical: 1.4 / Horizontal: 3.3 Ω | |
| Antibacterial Properties (Staphylococcus aureus) SEK Standard – Unified Test Method Only for human-use products | Bacterial Count | 20 or fewer | 
| Static Antimicrobial Activity | 5.8 or higher | |
| Bactericidal Activity | 3.1 or higher | |

