MG Apron Menu(Tap to display menu)
Various Electromagnetic Protective Clothing
Performance Table
※Note
The protective performance of the MG Vest shown in this table is based on normal use in daily life. Performance cannot be guaranteed if you intentionally approach something dangerous or if the MG Vest is not worn correctly.
※If you need something that is not listed in the table, please contact us.
Table
Things used in daily life | ・Telecommunications Equipment ・Electrical appliances ・Other household appliances |
---|
Symbols in the table
※Danger (dangers are indicated by symbols) | |
- | No impact |
---|---|
! | Correct use of the equipment is required. |
▲ | Danger (pacemakers, ICDs, etc. may function improperly, but there is little risk of serious health problems) |
☆ | Contraindications (There is a high possibility that pacemakers, ICDs, etc. may function improperly, which may result in serious health problems) |
※Effects (Effects on pacemakers, ICDs, etc. are indicated with symbols) | |
I | Pacing is suppressed (the number of heartbeat signals from pacemakers, ICDs, etc. is reduced). It is necessary to leave the area as soon as possible. |
---|---|
T | Unnecessary stimulation occurs. Demand function is lost, and conflict between the pacemaker, ICD, etc. and the patient's own pulse may occur. It is necessary to leave the area as soon as possible. |
R | The settings of the pacemaker, ICD, etc. will change and will not return to their original state. You will need to go to the hospital immediately and have the pacemaker, ICD, etc. reset. |
D | The pacemaker/ICD, etc. will stop functioning or be destroyed. |
※MG Apron performance symbols | |
- | There is no need to wear the MG apron. |
---|---|
◎ | We have confirmed that there is no effect on pacemakers, ICDs, etc. |
〇 | By following our instructions, you can prevent any effects on pacemakers, ICDs, etc. |
△ | It has the ability to prevent effects on pacemakers, ICDs, etc., but the safety distance has not been confirmed. |
? | The device's ability to prevent effects on pacemakers, ICDs, etc. has not yet been confirmed. |
× | It is not possible to expect the device to prevent effects on pacemakers, ICDs, etc. |
Telecommunications Equipment
Electromagnetic interference devices | danger | Impact | Cause of impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Mobile Phone | ▲ | T/I | Radio waves | No effect if placed 15 cm or more away from pacemakers, ICDs, etc. | ◎ Confirmed to prevent effects on pacemakers, ICDs, etc. |
PHS/Cordless Phone | - | - | - | No impact under normal use | - |
Bluetooth Communication (PC Devices) | - | - | - | Same as above | - |
Wireless LAN | ! | T/I | Same as above | Only some pacemakers and ICDs are affected. Check with the pacemaker/ICD manufacturer. | Same as above |
Transceiver | ! | T/I | Same as above | It is necessary to keep a distance of about 30 cm from pacemakers, ICDs, etc. | Same as above |
Electrical Products
Electromagnetic interference devices | danger | Impact | Cause of impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Microwave Oven | ! | T/I | Radio waves / Electric current | No effect unless held. Be cautious of grounding and electrical leakage. | ◎ Confirmed to prevent effects on pacemakers, ICDs, etc. However, be careful of electrical leakage. |
IH Cooker (Induction Heater) | ☆ | T/I | Magnetic Field / Current | Keep at least 50 cm away from pacemakers, ICDs, etc. | 〇 No effect as long as it is not aligned with or covering the stove surface. |
Induction Rice Cooker | ☆ | T/I | Same as above | Keep at least 30 cm away from pacemakers, ICDs, etc. | 〇 No effect if not holding the rice during cooking. |
Electric Blanket / Carpet | ! | T/I | Same as above | Generally no effect. However, some massagers emit low-frequency waves or electric currents, so check before use. | Same as above |
Electric Massager | ! | T/I | Same as above | Generally no effect. However, some massagers emit low-frequency waves or electric currents, so check before use. | Same as above |
Electric Hair Dryer | ! | T/I | Same as above | No effect unless placed near the pacemaker or ICD. | 〇 No effect unless directly touching pacemaker or ICD. |
Electric Razor / Electric Toothbrush | ! | T/I | Same as above | No effect unless placed near pacemaker or ICD. Rechargeable models are safer. | 〇 Same as above |
Household Power Tools (Drills, Saws, etc.) | ▲ | T/I | Same as above | Same as above (Ensure tools are grounded!) | 〇 Same as above (Ensure tools are grounded!) |
Computers and Peripherals | ! | T/I | Current | No effect. Be cautious of leakage current; ground the device properly. | - Be careful of grounding and leakage current. |
Television and Remote Control | ! | T/I | Same as above | Same as above | - Same as above |
Karaoke Equipment | ! | T/I | Same as above | Same as above | - Same as above |
Home Gaming Devices | ! | T/I | Same as above | Same as above | - Same as above |
Refrigerator | ! | T/I | Same as above | Same as above | - Same as above |
Washing Machine | ! | T/I | Same as above | Same as above | - Same as above |
Home Electric Sewing Machine | ! | T/I | Same as above | Same as above | - Same as above |
Other household appliances
Electromagnetic interference devices | danger | Impact | Cause of impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Body Fat Measuring Device | ☆ | T/I | Current | Do not use as it passes electric current directly through the body. | × |
Low Frequency Therapy Device | ☆ | T/I/R | Current | Do not use as it passes electric current directly through the body. | × |
High Frequency Thermotherapy Device | ☆ | T/I/R | Radio waves / Electric current | Do not use as it passes electric current directly through the body. | × |
Electrical Therapy Device | ☆ | T/I/R | Current | Do not use as it passes electric current directly through the body. | × |
Magnet | ▲ | T | Static Magnetic Field | No effect under normal use. Do not press directly against pacemaker, ICD, etc. | △ |
Magnetic Therapy Particles | ! | T | Static Magnetic Field | No effect under normal use. Do not press directly against pacemaker, ICD, etc. | △ |
Magnetic Bedding (Mats, Pillows, etc.) | ! | T | Static Magnetic Field | No effect under normal use. Do not press directly against pacemaker, ICD, etc. | △ |
Magnetic Necklace | ! | T | Static Magnetic Field | No effect under normal use. Do not press directly against pacemaker, ICD, etc. | △ |
Fully Automatic Mahjong Table | ☆ | T/I | Magnetic Field / Current | PM wearers are prohibited from using this product. | 〇 No effect as long as it is not aligned with or covering the table surface during operation. |