MG Vest ST Menu(Tap to display menu)
Various Electromagnetic Protective Clothing
Performance list
※Note
The protective performance of the MG vest listed in this table is assumed to be used normally in daily life. Performance cannot be guaranteed if you intentionally approach something that is dangerous or if you are not wearing the MG vest correctly.
※Please contact us if there are any items that are not listed.。
List
What is used in everyday life | ・Communications Equipment ・Electrical products ・Other household equipment ・Where to go |
---|---|
仕事場で使われるもの | ・Communications Equipment ・High-Voltage Equipment |
医療機器類 | ・Inspection equipment ・Treatment Equipment |
About symbols in the list
※Danger (Symbols indicate danger) | |
- | No impact |
---|---|
! | Correct use is required for the use of the device. |
▲ | Danger (Pacemakers, ICDs, etc. may work inappropriately, but there is little chance that this will lead to serious health problems) |
☆ | Contraindications (There is a high possibility that the pacemaker, ICD, etc. will work inappropriately, and in some cases it can lead to serious health problems) |
※Impact (The impact on pacemakers, ICDs, etc. are expressed with symbols) | |
I | Pacing is suppressed (reduces the number of heartbeat signals from pacemakers, ICDs, etc.). You need to leave the place as soon as possible. |
---|---|
T | No unnecessary stimuli occur. Demand function may be lost, causing competition between the pacemaker, ICD, etc. You need to leave the place as soon as possible. |
R | The settings of the pacemaker, ICD, etc. change and the device cannot return to its original state. You will need to go to the hospital promptly and have your pacemaker, ICD, etc. reset. |
D | The pacemaker, ICD, etc. are stopped or destroyed. |
※Performance symbols for MG Vest | |
- | There is no need to wear an MG vest. |
---|---|
◎ | We have confirmed that the effect is prevented on pacemakers, ICDs, etc. |
〇 | Following our guidance, we can prevent the impact on pacemakers, ICDs, etc. |
△ | It has the ability to prevent the impact on pacemakers, ICDs, etc., but the safety distance has not been confirmed. |
? | The performance to prevent the impact on pacemakers, ICDs, etc. has not yet been confirmed. |
× | It is not expected to prevent the effect on pacemakers, ICDs, etc. |
Communications Equipment | Electrical products | Other household equipment | Where to go |
Workplace communications | High-Voltage Equipment at Work | Medical Inspection equipment | Medical treatment equipment |
Communications Equipment
Electromagnetic influence equipment | danger | Impact | Cause of impact | Basic methods for using pacemakers, ICDs, etc. | MG Vest ※Performance/Note points |
---|---|---|---|---|---|
Mobile Phone | ▲ | T/I | Radio Waves | No effect if kept at least 15 cm away from pacemakers or ICDs. | ◎ Confirmed effective in preventing interference with pacemakers and ICDs. |
PHS / Cordless Phone | - | - | - | No effect under normal usage. | - |
Bluetooth Communication (PC Devices) | - | - | - | Same as above. | - |
ETC (Electronic Toll Collection) | - | - | - | Same as above. | - |
ICOCA, Suica (JR Fare Collection) | ! | T/I | Radio Waves | No effect if held more than 12 cm away from the card reader. | ◎ Confirmed effective in preventing interference with pacemakers and ICDs. |
Wireless LAN | ! | T/I | Same as above. | May affect some pacemakers or ICDs. Consult your device manufacturer. | Same as above. |
Transceiver | ! | T/I | Same as above. | Maintain a distance of approximately 30 cm from the device. | Same as above. |
Vehicle Radio Antenna (e.g., Truck Radio) | ▲ | T/I | Same as above. | Impact varies by device and frequency. | No effect under normal use. Warranty does not cover unauthorized frequencies. |
Amateur Radio Station Antenna | ▲ | T/I | Same as above. | Same as above. | 〇 Same as above. |
RC Aircraft Radios, etc. | ▲ | T/I | Same as above. | Same as above. | No effect if the antenna is not placed directly on the pacemaker or ICD. |
Electrical products
Electromagnetic interference devices | danger | Impact | Cause of impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Microwave Oven | ! | T/I | Radio Waves / Current | No impact unless held directly. Ensure the unit is properly grounded to avoid electrical leakage. | ◎ Proven to prevent interference with pacemakers and ICDs. Caution regarding electrical leakage. |
IH Cooker (Induction Cooker) | ☆ | T/I | Magnetic Field / Current | Maintain a minimum distance of 50 cm from pacemakers or ICDs. | 〇 No impact unless positioned directly parallel and in contact with the stove surface. |
Induction Rice Cooker | ☆ | T/I | 〃 | Use at least 30 cm away from pacemakers or ICDs. | 〇 No impact if not held while in use. |
Electric Blanket / Carpet | ! | T/I | 〃 | Generally safe, but caution is advised with types that emit low-frequency waves or electric currents. | 〃 |
Electric Hair Dryer | ! | T/I | 〃 | No impact unless used close to a pacemaker or ICD. | 〇 No impact if not pressed directly against the chest area. |
Electric Razor / Electric Toothbrush | ! | T/I | 〃 | Safe unless used near the chest. Rechargeable types are recommended. | 〇〃 |
Household Power Tools (Drills, Saws, etc.) | ▲ | T/I | 〃 | 〃 (Ensure proper grounding of tools.) | 〇〃 (Ensure proper grounding of tools.) |
Computers and Peripherals | ! | T/I | Current | Generally safe. Ensure proper earthing to prevent electrical leakage. | - Caution advised regarding earthing and leakage. |
Television and Remote Control | ! | T/I | 〃 | 〃 | -〃 |
Karaoke Equipment | ! | T/I | 〃 | 〃 | -〃 |
Home Gaming Devices | ! | T/I | 〃 | 〃 | -〃 |
Refrigerator | ! | T/I | 〃 | 〃 | -〃 |
Washing Machine | ! | T/I | 〃 | 〃 | -〃 |
Home Electric Sewing Machine | ! | T/I | 〃 | 〃 | -〃 |
Other household equipment
Electromagnetic interference devices | danger | Impact | Impact原因 | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Body Fat Measuring Device | ☆ | T/I | Current | Do not use, as current passes directly through the body. | × |
Low Frequency Therapy Device | ☆ | T/I/R | 〃 | 〃 | × |
High Frequency Thermotherapy Device | ☆ | T/I/R | Radio Waves / Current | 〃 | △ |
Electrical Therapy Device | ☆ | T/I/R | Current | 〃 | × |
Magnet | ▲ | T | Static Magnetic Field | No impact during normal use. Do not place directly against a pacemaker or ICD. | △ |
Magnetic Therapy Particles | ! | T | 〃 | 〃 | △ |
Magnetic Bedding (Mats, Pillows, etc.) | ! | T | 〃 | 〃 | △ |
Magnetic Necklace | ! | T | 〃 | 〃 | △ |
Fully Automatic Mahjong Table | ☆ | T/I | Magnetic Field / Current | Use is prohibited for individuals with pacemakers or ICDs. | 〇 No impact unless the table is covered and the user is directly aligned with the surface during operation. |
Where to go
Electromagnetic interference devices | danger | Impact | Cause of impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Remote-Controlled Golf Cart | ☆ | T/I | Radio Waves | Electromagnetic waves emitted by the remote control may cause interference. | 〇 No impact if the device is not held close to a pacemaker or ICD. |
Metal Detectors (Airports, Facilities) | ! | T/I | Magnetic Field | Generally safe, but pacemakers or ICDs may be detected. Please notify staff in advance. | 〇 No impact if you do not touch the gate. |
Anti-Theft Gates (Libraries, Electronics Stores, etc.) | ☆ | T/I | 〃 | 〃 | Do not linger near the gate; pass through quickly. *Confirmed effectiveness only for gates operating above 14 kHz. [See: How Anti-Theft Devices Affect Pacemakers and ICDs] |
Automotive Engines | ☆ | T/I/R | 〃 | Keep away from operating engines, especially with the hood open. | 〇 No impact unless the starter motor is engaged. |
Motorcycle/Tractor Engines (Gasoline) | ☆ | T/I/R | 〃 | As a general rule, riding is prohibited. Maintain distance from running engines. | 〇 〃 |
Smart Key System | ▲ | T/I | Radio Waves / Magnetic Field | 〃 | 〇 No impact during normal use. |
Linear Motor Car | ! | T/I/R | Magnetic Field / Static Magnetic Field | No interference unless lying directly on the floor. | 〇 No impact under normal use. |
Workplace communications
Electromagnetic interference devices | danger | Impact | Cause of impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Radar Antenna | ☆ | T/I | Radio Waves | Entry prohibited for individuals with pacemakers or ICDs. | △ Provides protection, but on-site safety verification is required. |
Broadcasting Station Antenna | ☆ | T/I | 〃 | 〃 | 〃 |
Mobile Phone Base Station | ☆ | T/I | 〃 | 〃 | 〃 |
WorkplaceHigh-Voltage Equipment
Electromagnetic interference devices | danger | Impact | Cause of impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Arc Welding Equipment | ☆ | T/I | Magnetic Field | Entry prohibited for individuals with pacemakers or ICDs. | △ Provides protection, but safety validation is required. |
Spot Welder | ☆ | T/I | 〃 | 〃 | 〃 |
High-Frequency Induction Melting Furnace | ☆ | T/I | Radio Waves | 〃 | 〃 |
Large Motor | ▲ | T/I | Magnetic Field | 〃 | 〃 |
Industrial Furnace | ▲ | T | 〃 | 〃 | 〃 |
Large Generator | ▲ | T/I | 〃 | 〃 | 〃 |
High Voltage Equipment | ▲ | T | 〃 | 〃 | 〃 |
Medical Inspection Equipment
Electromagnetic interference devices | danger | Impact | Cause of impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
X-ray | - | - | - | No impact. However, you must declare that you are wearing a pacemaker or ICD. | Remove MG Vest before examination. |
CT Scan | - | - | - | Only some pacemakers and ICDs may be affected. Consult the manufacturer. | 〃 |
PET Scan | - | - | - | No impact. However, declare pacemaker or ICD use. | 〃 |
Bone Density Measurement | - | - | - | 〃 | 〃 |
Electrocardiogram (ECG) | - | - | - | 〃 | 〃 |
Ultrasound Echography | - | - | - | 〃 | 〃 |
Bioimpedance Measurement | ▲ | T/I | Current | Follow instructions of pacemaker/ICD specialist. | 〃 |
Other Current-Based Examinations | ▲ | T/I | 〃 | 〃 | 〃 |
MRI | ☆ | T/D | Magnetic Field / Radio Waves | Use is not permitted. | 〃 |
Medical Treatment Equipment
Electromagnetic interference devices | danger | Impact | Cause of impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Laser Beam | - | - | - | No impact. However, declare pacemaker/ICD use. | Remove MG Vest before procedure. |
Dental Electric Files/Drills | - | - | - | 〃 | 〃 |
Infrared Therapy | - | - | - | 〃 | 〃 |
Electromagnetic Shock Wave Lithotriptor | ▲ | T/I | Current | Use under guidance of pacemaker/ICD specialist. | 〃 |
Electric Scalpel | ☆ | I/R/D | Current | 〃 | 〃 |
Electric Acupuncture Device (for back pain, etc.) | ☆ | T/I | - | Not permitted. | 〃 |
External Defibrillator | ☆ | R/D | Current | 〃 | 〃 |
Radiation Therapy Equipment (γ-ray) | ☆ | D | Gamma Rays | 〃 | 〃 |