Conductivity and other physical properties
The table below shows the conductivity (surface resistance) and other physical properties. It also compares the physical properties after washing using each washing method.
| Initial (longitudinal/latitudinal) | Washing JIS L0217 103 method | Washing JIS 1042 Berklen method DC5 (warp/weft) | remarks | ||
|---|---|---|---|---|---|
| HL5 (longitudinal/latitudinal) | HL10 (longitudinal/lateral) | ||||
| Surface Resistance Value (Ω/10×10cm) | 1.4/3.0 | 1.6/4.0 | 2.4/3.3 | 2.2/4.8 | refer to the following | 
| Shrinkage Rate (%) | - | 3–8/0 | 8–14/-13–-6 | 1/3 | + is contraction, - is expansion | 
| Tensile Strength (kgf) | 3.1/2.2 | - | - | - | 2.5cm width | 
| Tear Strength (kgf) | 0.2/0.2 | - | - | - | Single Tongue Method | 
| Surface resistance measurement method (measurement conditions) | 
|---|
| 
 | 


