Smart Key Electromagnetic Protection Pouch Menu(Tap to display menu)
EMC Countermeasure Products
Conductivity and other physical properties
The table below shows the conductivity (surface resistance) and other physical properties. It also compares the physical properties after washing using each washing method.
| Initial (longitudinal/latitudinal) | Washing JIS L0217 103 method | Washing JIS 1042 Berklen method DC5 (warp/weft) | remarks | ||
|---|---|---|---|---|---|
| HL5(background) | HL10(background) | ||||
| Surface Resistance Value(Ω/10×10cm) | 1.4/3.0 | 1.6/4.0 | 2.4/3.3 | 2.2/4.8 | refer to the following | 
| Shrinkage rate(%) | - | 3–8/0 | 8–14/-13 to -6 | 1/3 | + is contraction, - is expansion | 
| Tensile strength(kgf) | 3.1/2.2 | - | - | - | 2.5cm width | 
| Tear strength(kgf) | 0.2/0.2 | - | - | - | Single Tongue Method | 
| Surface resistance measurement method (measurement conditions) | 
|---|
| 
 | 


