CES Protector Menu(Tap to display menu)
Medical Devices and Hygiene Products
Various test data
Measurement of electromagnetic wave attenuation effect of protective clothing for capsule endoscopes
Date and Time | February 18, 2015 13:00~17:00 |
---|---|
place | Osaka Prefectural Technology Research Institute: Radio Anechoic Chamber ※This test was commissioned by our company to be carried out by the Technology Research Institute of Osaka Prefecture. |
the purpose | A capsule endoscope sensor array was attached to a human body phantom. After installing our products, we evaluate their electromagnetic shielding effectiveness. |
Observations | The shielding effect of the MG vest is a maximum of 22 dB (approximately 99.4% attenuation) in the measurement frequency band of 420 MHz to 450 MHz. |
Measurement of approach distance for electromagnetic wave protective clothing for capsule endoscopes
Date and Time | December 18, 2014 9:00~17:00 |
---|---|
place | Osaka Prefectural Technology Research Institute: 3m and 10m radio wave semi-anechoic chamber |
the purpose | Using a telemeter, a capsule endoscope, and a body-shaped phantom, we will measure the distance at which electromagnetic interference occurs with and without protective clothing. |
Observations | We measured how much the distance at which images taken with a capsule endoscope cannot be recorded due to interference from electromagnetic waves emitted by the telemeter was reduced when wearing protective clothing.The red bar graph shows the electromagnetic interference distance when not wearing protective clothing, and the green bar graph shows the electromagnetic interference distance when wearing protective clothing. Measurements showed that wearing the MG vest made it possible to approach to within a maximum distance of one-tenth of the actual distance. ※The strength of the radio waves transmitted from the capsule endoscope received by the sensor array may vary depending on the position of the capsule inside the body. Therefore, even in the same environment, it may or may not be affected by the strength of external radio waves or electromagnetic waves. |
Electromagnetic wave protection mechanism and performance list