MG Vest VIP Menu(Tap to display menu)
Various Electromagnetic Protective Clothing
Performance Table
※Note
The protective performance of the MG Vest VIP listed in this table is based on normal use in daily life. Performance cannot be guaranteed if you intentionally approach something dangerous or if the MG Vest is not worn correctly.
※If you need something that is not listed in the table, please contact us.
Table
Things used in daily life | ・Telecommunications Equipment ・Electrical appliances ・Other household appliances ・On the go |
---|---|
Things used in the workplace | ・Telecommunications Equipment ・High Voltage Equipment |
Medical Equipment | ・Inspection Equipment ・Treatment Equipment |
Symbols in the table
※Danger (dangers are indicated by symbols) | |
- | No impact |
---|---|
! | Correct use of the equipment is required. |
▲ | Danger (pacemakers, ICDs, etc. may function improperly, but there is little risk of serious health problems) |
☆ | Contraindications (There is a high possibility that pacemakers, ICDs, etc. may function improperly, which may result in serious health problems) |
※Effects (Effects on pacemakers, ICDs, etc. are indicated with symbols) | |
I | Pacing is suppressed (the number of heartbeat signals from pacemakers, ICDs, etc. is reduced). It is necessary to leave the area as soon as possible. |
---|---|
T | Unnecessary stimulation occurs. Demand function is lost, and conflict between the pacemaker, ICD, etc. and the patient's own pulse may occur. It is necessary to leave the area as soon as possible. |
R | The settings of the pacemaker, ICD, etc. will change and will not return to their original state. You will need to go to the hospital immediately and have the pacemaker, ICD, etc. reset. |
D | Pacemakers, ICDs, etc. may stop functioning or be destroyed. |
※MG Vest performance symbols | |
- | There is no need to wear an MG vest. |
---|---|
◎ | We have confirmed that there is no effect on pacemakers, ICDs, etc. |
〇 | By following our instructions, you can prevent any effects on pacemakers, ICDs, etc. |
△ | It has the ability to prevent effects on pacemakers, ICDs, etc., but the safety distance has not been confirmed. |
? | The device's ability to prevent effects on pacemakers, ICDs, etc. has not yet been confirmed. |
× | It is not possible to expect the device to prevent effects on pacemakers, ICDs, etc. |
Telecommunications Equipment
Electromagnetic interference devices | danger | Impact | Cause of Impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Mobile Phone | ▲ | T/I | Radio waves | No impact if placed 15 cm or more away from pacemakers, ICDs, etc. | ◎ Confirmed to prevent impact to pacemakers and ICDs. |
PHS / Cordless Phone | - | - | - | No impact under normal use. | - |
Bluetooth Communication (PC Devices) | - | - | - | Same as above | - |
ETC (Electronic Toll Collection) | - | - | - | Same as above | - |
ICOCA / Suica (JR Fare Collection) | ! | T/I | Radio waves | No impact if the IC card reader is kept more than 12 cm away. | ◎ Confirmed to prevent impact to pacemakers and ICDs. |
Wireless LAN | ! | T/I | Same as above | Impact may occur with certain pacemakers and ICDs. Consult the device manufacturer. | Same as above |
Transceiver | ! | T/I | Same as above | Maintain a distance of at least 30 cm from pacemakers and ICDs. | Same as above |
On-board Radio Antenna (Truck Radio) | ▲ | T/I | Same as above | Impact may occur depending on the device and frequency. | No impact under normal use. Not covered if illegal radio frequencies are used. |
Amateur Radio Station Antenna | ▲ | T/I | Same as above | Same as above | 〇 Same as above |
Radio Controllers (e.g. for Model Aircraft) | ▲ | T/I | Same as above | Same as above | No impact unless the antenna is pressed against the pacemaker or ICD. |
Electrical Products
Electromagnetic Impact Device | danger | Impact | Cause of Impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Microwave Oven | ! | T/I | Radio waves / Current | No impact unless the device is held. Be cautious of electrical leakage and ensure proper grounding. | ◎ Confirmed to prevent impact on pacemakers and ICDs. However, be cautious of electrical leakage. |
IH Cooker (Induction Cooker) | ☆ | T/I | Magnetic field / Current | Maintain a distance of at least 50 cm from pacemakers and ICDs. | 〇 No impact unless positioned parallel to and covering the stove surface. |
Induction Rice Cooker | ☆ | T/I | Same as above | Maintain a distance of at least 30 cm from pacemakers and ICDs. | 〇 No impact if not held while cooking. |
Electric Blanket / Carpet | ! | T/I | Same as above | Generally no impact. Some massagers emit low-frequency waves or electrical current; please confirm specifications. | Same as above |
Electric Hair Dryer | ! | T/I | Same as above | No impact unless placed near a pacemaker or ICD. | 〇 No impact unless in direct contact with pacemakers or ICDs. |
Electric Razor / Electric Toothbrush | ! | T/I | Same as above | No impact unless placed near a pacemaker or ICD. Rechargeable models are safer. | 〇 Same as above |
Household Power Tools (Drills, Saws, etc.) | ▲ | T/I | Same as above | Same as above (Ensure the tools are properly grounded.) | 〇 Same as above (Ensure the tools are properly grounded.) |
Computers and Peripherals | ! | T/I | Current | No impact. Be cautious of earth leakage—use proper grounding. | - Be cautious of grounding and electrical leakage. |
Television and Remote Control | ! | T/I | Same as above | Same as above | - Same as above |
Karaoke Equipment | ! | T/I | Same as above | Same as above | - Same as above |
Home Gaming Devices | ! | T/I | Same as above | Same as above | - Same as above |
Refrigerator | ! | T/I | Same as above | Same as above | - Same as above |
Washing Machine | ! | T/I | Same as above | Same as above | - Same as above |
Home Electric Sewing Machine | ! | T/I | Same as above | Same as above | - Same as above |
Other household appliances
Electromagnetic Impact Device | danger | Impact | Cause of Impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Body Fat Measuring Device | ☆ | T/I | Electric current | Do not use, as electric current passes directly through the body. | × Not compatible |
Low Frequency Therapy Device | ☆ | T/I/R | Same as above | Same as above | × Not compatible |
High Frequency Thermotherapy Device | ☆ | T/I/R | Radio waves / Electric current | Same as above | △ Limited protection |
Electrical Therapy Device | ☆ | T/I/R | Electric current | Same as above | × Not compatible |
Magnet | ▲ | T | Static magnetic field | No effect during normal use. Do not place directly on the device. | △ Limited protection |
Magnetic Therapy Particles | ! | T | Same as above | Same as above | △ Limited protection |
Magnetic Bedding (Mats, Pillows, etc.) | ! | T | Same as above | Same as above | △ Limited protection |
Magnetic Necklace | ! | T | Same as above | Same as above | △ Limited protection |
Fully Automatic Mahjong Table | ☆ | T/I | Magnetic field / Electric current | Use is prohibited for individuals with pacemakers or ICDs. | 〇 No impact unless placed parallel to and covering the table surface during operation |
On the go
Electromagnetic Impact Device | danger | Impact | Cause of Impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Remote Controlled Golf Cart | ☆ | T/I | Radio waves | Impact may occur due to electromagnetic waves emitted by the remote control. | 〇 No impact if the device is not in direct contact with a pacemaker or ICD. |
Metal Detectors (Airports, Facilities) | ! | T/I | Magnetic Field | Generally no impact. However, pacemakers and ICDs will be detected, so please notify staff in advance. | 〇 No impact if not touching the gate directly. |
Anti-theft Devices (Libraries, Electronics Stores, etc.) | ☆ | T/I | Same as above | Same as above | Pass through promptly; do not remain near the gate. *Effectiveness confirmed only with gates operating at 14kHz or higher. [See "How anti-theft devices work" (causes of pacemaker/ICD malfunction)] |
Automotive Engines | ☆ | T/I/R | Same as above | Avoid approaching a running engine with the hood open. | 〇 No impact unless the starter motor is engaged. |
Motorcycle/Tractor Engines (Gasoline Engines) | ☆ | T/I/R | Same as above | Riding is generally prohibited. Maintain distance from running engines. | 〇 Same as above |
Smart Key System | ▲ | T/I | Radio Waves / Magnetic Field | Same as above | 〇 No impact during normal use. |
Linear Motor Car | ! | T/I/R | Magnetic Field / Static Magnetic Field | No impact unless lying on the floor of the car. | 〇 No impact during regular use. |
Workplace Communication Device
Electromagnetic Impact Device | danger | Impact | Cause of Impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Radar Antenna | ☆ | T/I | Radio waves | Persons with pacemakers or ICDs are prohibited from entering the facility. | △ Offers impact prevention performance, but a safety verification assessment is required. |
Broadcast Station Antenna | ☆ | T/I | Same as above | Same as above | Same as above |
Mobile Phone Base Station | ☆ | T/I | Same as above | Same as above | Same as above |
Workplace high voltage equipment
Electromagnetic Impact Device | danger | Impact | Cause of Impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Arc Welding Equipment | ☆ | T/I | Magnetic Field | Persons with pacemakers or ICDs are prohibited from entering the facility. | △ Offers impact prevention performance, but a safety verification assessment is required. |
Spot Welder | ☆ | T/I | Same as above | Same as above | Same as above |
High Frequency Induction Melting Furnace | ☆ | T/I | Radio Waves | Same as above | Same as above |
Large Motor | ▲ | T/I | Magnetic Field | Same as above | Same as above |
Industrial Furnace | ▲ | T | Same as above | Same as above | Same as above |
Large Generator | ▲ | T/I | Same as above | Same as above | Same as above |
High Voltage Equipment | ▲ | T | Same as above | Same as above | Same as above |
Medical Testing Equipment
Electromagnetic Impact Device | danger | Impact | Cause of Impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
X-ray | - | - | - | No impact. However, users must declare that they have a pacemaker or ICD. | Be sure to remove the MG Vest. |
CT Scan | - | - | - | Only certain pacemakers and ICDs may be affected. Please consult the device manufacturer. | Same as above |
PET | - | - | - | No impact. However, users must declare that they have a pacemaker or ICD. | Same as above |
Bone Density Measuring Device | - | - | - | Same as above | Same as above |
Electrocardiogram (ECG) | - | - | - | Same as above | Same as above |
Ultrasound Echography | - | - | - | Same as above | Same as above |
Bioimpedance Measuring Instrument | ▲ | T/I | Electric Current | Use only under the guidance of a pacemaker/ICD specialist. | Same as above |
Other Current-based Inspections | ▲ | T/I | Same as above | Same as above | Same as above |
MRI | ☆ | T/D | Magnetic Field / Radio Waves | Use is prohibited. | Same as above |
Medical Treatment Equipment
Electromagnetic Impact Device | danger | Impact | Cause of Impact | Basic measures for those with pacemakers, ICDs, etc. | MG Vest ※Performance/Notes |
---|---|---|---|---|---|
Laser beam | - | - | - | No impact. However, users must declare they are wearing a pacemaker or ICD. | Be sure to remove the MG Vest. |
Dental electric files/drills | - | - | - | Same as above | Same as above |
Infrared Therapy | - | - | - | Same as above | Same as above |
Electromagnetic shock wave lithotriptor | ▲ | T/I | Current | Use only under the supervision of a pacemaker/ICD specialist. | Same as above |
Electric scalpel | ☆ | I/R/D | Current | Same as above | Same as above |
Electric acupuncture device (e.g., for lower back pain) | ☆ | T/I | - | Use is prohibited. | Same as above |
External defibrillator | ☆ | R/D | Current | Same as above | Same as above |
Radiation therapy equipment (γ-ray irradiation) | ☆ | D | Gamma rays | Same as above | Same as above |